Finnforest - Log Cabins
![]() |
![]() |
Welcome to our range of the very popular Finnlife Scandinavian log cabins from Finnforest. All of these luxury cabins have been designed over many years and are of superior build quality. You can be sure that all the engineered components will fit together perfectly every time.
With many designs available you are sure to find a model that is suited to your garden - from the Lampi right through to the ultimate of log cabins - the Helsinki. For the tight-on-space garden, corner cabins like the Riekko and the Peili are available in the range.
Log thickness starts from 19mm and goes up to thick 45mm versions and all have the option for underfloor heating. Further more guttering kits are available, designed to prolong the life of your cabin by stopping rainwater rolling down the side of the cabin, whilst creating a more complete look.
We now have an installation service for all our Finnforest log cabins; please contact us for a quote for your area. We offer free home delivery on all models.
Need further help deciding on a log cabin for you ?
Read our LOG CABIN BUYING GUIDE.
| Cabin | Area m2 | Log Thickness | Shingle Tiles | EPDM Roof | Felt Roof | Tilt & Turn Windows | Toughened Glass Double Glazing | Toughened Glass Single Glazing | Plexi Glass | Decked Terrace |
|---|---|---|---|---|---|---|---|---|---|---|
| HELSINKI | 46.53 | 44mm | Y | Y | Y | |||||
| ULOS | 32.86 | 68mm | Y | Y | Y | |||||
| KALA | 32.86 | 68mm | Y | Y | Y | |||||
| LOVISA | 35.02 | 44mm | Y | Optional | Y | Y | ||||
| IKKUNA | 35.02 | 44mm | Y | Y | Y | |||||
| PORI | 31.82 | 44mm | Y | Y | Y | |||||
| HELPPO | 25.65 | 34mm | Y | Y | Y | |||||
| SUOJA | 24.28 | 34mm | Y | Y | Y | |||||
| JOKI | 22.96 | 34mm | Y | Y | Y | |||||
| TEERI | 21.68 | 34mm | Y | Y | ||||||
| KOPPELO | 20.37 | 44mm | Y | Y | Y | |||||
| TALO | 18.09 | 44mm | Y | Y | Y | |||||
| KESA | 16.95 | 44mm | Y | Y | ||||||
| SEITA | 16.23 | 28mm | Y | Y | Y | |||||
| KOLKKA | 15.21 | 34mm | Y | Y | Y | |||||
| TUPLA 300/400/500 | 13.79 - 21.33 | 34mm | Y | Y | ||||||
| UUSI 300/400/500 | 13.79 - 21.33 | 34mm | Y | Y | ||||||
| TULEVA | 13.78 | 34mm | Y | Y | ||||||
| RIEKKO | 12.22 | 28mm | Y | Y | ||||||
| PEILI | 12.22 | 28mm | Y | Y | ||||||
| MOKKI | 11.25 | 28mm | Y | Y | Y | |||||
| MIRVA | 11.25 | 28mm | Y | Y | ||||||
| VALO | 8.08 | 28mm | Y | Y | ||||||
| JARVI | 7.40 | 28mm | Y | Y | ||||||
| LAMPI | 5.92 | 28mm | Y | Y | ||||||
| ALA | 3.22 | 28mm | Y |
| Items 1 to 9 of 43 total | Page: | Show per page |
| View as: Grid List |
Sort by
|
-
Finnforest Ala Cabin Extension
£ 519.00 -
Finnforest Ala 210 Log Cabin Extension kit
£ 519.00 -
Finnforest Lampi Log Cabin Kit
£ 855.00
-
Finnforest Lampi 210 Log Cabin Kit
£ 875.00 -
Finnforest Jarvi 210 Log Cabin Kit
£ 1,119.00 -
Finnforest Jarvi Log Cabin Kit
£ 1,149.97
| Items 1 to 9 of 43 total | Page: | Show per page |
| View as: Grid List |
Sort by
|







