Product Description
SPECIFICATION OF STEEL USED IN CANBERRA RANGE | ||
Pre-painted galvanised steel sheet - Used for roof, walls and doors | ||
| Thickness | 0.30mm | Base Metal Thickness |
| Tensile | G550 | High Tensile |
| Coating | Z180 | 180g Zinc Coating/M2 |
| Paint - Top Primer | 5 mic | Epoxy Primer |
| Paint - Top Coat | 18-20 mic. | Modified Polyester |
| Paint - Back Primer | 5 mic. | Epoxy Primer |
| Paint - Back Coat | 10 mic. | Epoxy Lt. Grey |
Galvanised Steel Material - Utilised for framing of each unit | ||
| Thickness | 0.55 - 0.7mm | Base Metal Thickness |
| Tensile | G300 | Mild Steel |
| Coating | Z275 | 275g Zinc Coating/M2 |
Additional Information
| Width x Depth | 10\'x15\' |
| Roof Covering | Square Shingle Tiles |
| Tilt & Turn Windows | No |
| Delivery Lead Time | Within 21 days |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.


